| Management number | 230691357 | Release Date | 2026/06/18 | List Price | $11.90 | Model Number | 230691357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reign Total Body Fuel Orange Dreamsicle (12 cans) 16 Fl. Oz Cans Zero Sugar and Zero Calories per serving
BCAAs may help muscles recover post workout| Size | 16 fl oz 12 pack |
|---|---|
| Product net content parent | 192 Fluid Ounces |
| Texture | Crisp |
| Flavor notes | Orange Dreamsicle |
| Shelf life | 730 days |
| Caffeine designation | Caffeine Added |
| Flavor | Orange Dreamsicle |
| Brand | Reign Total Body Fuel |
| Product line | Reign Original |
| Count | 12 |
| Manufacturer | Reign Beverage Company LLC |
| Container type | Can |
| Material | Aluminum |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--SgiS6sEw--/961fc8f49ab40fab511536de1991984ea4406996 |
| Ingredient list image | https://images.salsify.com/image/upload/s--SgiS6sEw--/961fc8f49ab40fab511536de1991984ea4406996 |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Product net content uom | Fluid Ounce |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form