| Management number | 229284597 | Release Date | 2026/05/31 | List Price | $14.27 | Model Number | 229284597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQCRXF46 |
|---|---|
| Color | Black Cat |
| Fit Type | Universal Fit |
| Brand Name | LMHCZD |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | LMHCZD |
| Model Number | Black Cat |
| Material Type | Carbon Fiber, Rubber |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Anti-slip |
| Manufacturer Part Number | LMHA13 |
| Compatible with Vehicle Type | All-Terrain Vehicles, Passenger Car, UTV, Van |
| Item Dimensions L x W x Thickness | 26.8"L x 17.3"W x 0.3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form