| Management number | 229277827 | Release Date | 2026/05/31 | List Price | $14.04 | Model Number | 229277827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B086JR5R5Z |
|---|---|
| Color | A Style |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Dry |
| Leg Style | Slim |
| Brand Name | BUYJYA |
| Model Name | Slim |
| Rise Style | Low Rise |
| Sport Type | Basketball, Cycling, Running |
| Style Name | Compression,long Sleeve,short Sleeve |
| Unit Count | 5 Count |
| Waist Size | 38 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | M-JSF-MAN-FA |
| Material Type | Polyester, Spandex |
| Occasion Type | Sports,Running,Workout,Gym |
| Collection Name | All |
| Pants Form Type | Compression |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 1 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | JSF-5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form