| Management number | 229128988 | Release Date | 2026/05/31 | List Price | $43.98 | Model Number | 229128988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most recognized gear in motocross, the 180 is time-tested in quality and performance


| UPC | 198571031308 |
|---|---|
| ASIN | B0DTSN86H1 |
| Color | Blue/White Shield |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Fox Racing |
| Model Name | Youth 180 Motocross Dirt Bike Pant |
| Rise Style | High Rise |
| Sport Type | Motocross |
| Style Name | Youth 180 Motocross Dirt Bike Pant |
| Unit Count | 1 Count |
| Fabric Type | 79% Polyester, 15% Nylon, 5% Cow Leather, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Fox Racing |
| Style Number | 36356-025 |
| Material Type | Polyester |
| Item Type Name | Pant |
| Collection Name | 180 |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Included Components | Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36356-025 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form