| Management number | 208787237 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 208787237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cropped dark skinny denim with a hint of distress on the thighs and cuffed hemlines. A flattering fir for every body type.
| Color | Bk |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | Kan Can |
| Model Name | Kc6050 |
| Rise Style | Low Rise |
| Style Name | Low Rise Black Ankle Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | Cotton / Polyester / Spandex |
| Style Number | KC6050 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | KC6050 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form