| Management number | 227846932 | Release Date | 2026/05/14 | List Price | $59.98 | Model Number | 227846932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile performance. Featuring ultra soft, fresh foam cushioning, the fresh foam Arishiv2 delivers comfort and sophisticated style. New Balance, is dedicated to helping athletes achieve their goals. It's been their mission for more than a century. It's why they don't spend money on celebrity endorsements. They spend it on research and development. It's why they don't design products to fit an image. They design them to fit. New Balance is driven to make the finest shoes for the same reason athletes lace them up: to achieve the very best.

| UPC | 196071087139 |
|---|---|
| ASIN | B096NQ44T4 |
| Brand | New Balance |
| Color | Washed Henna/White |
| Theme | SHOES, Running, Women's, Fresh Foam |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam More V3 |
| Sport Type | Running |
| Style Name | Fresh Foam More V3 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | WMORWH3 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | lace-up |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | lace |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WMORWH3 |
| Specific Uses For Product | running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form