| Management number | 228972315 | Release Date | 2026/05/31 | List Price | $76.00 | Model Number | 228972315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSQLWZV6 |
|---|---|
| Brand | ChashenHa |
| Color | Orange |
| Resolution | 3040 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | ChashenHa |
| Refresh Rate | 120 |
| Battery Power | 7000 |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Mediatek Dimensity 9400 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability |
| Cellular Technology | 5G 4G 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 16 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming, Work |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3040*1440 |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form