| Management number | 220224229 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 220224229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Vanilla |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | Life Force |
| Model Name | OsteoProCare 1 Pack |
| Unit Count | 32.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Pounds |
| Manufacturer | Youngevity Life Force |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Strong Bones |
| Material Features | Vegetarian |
| Special Ingredients | Whole Food |
| Age Range Description | Adult |
| Primary Supplement Type | This multi-mineral supplement contains 600mg of calcium, 300mg of magnesium, 1000mg of Vitamin D3 per 15 mL serving |
| Specific Uses For Product | Provides you with a powerful blend of vitamins and minerals to support healthy bones and bones. |
| Total Servings Per Container | 64.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form